Cart
You have no items in your shopping cart
The Fenix 7X is the can-do-anything adventure partner you've been looking for! Read more..
Meet any athletic or outdoor challenge with the rugged fēnix 7X Solar multisport GPS watch. Its Power Glass™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
Get a battery boost from the sunlight, so you can go longer between charges.
Do more. Charge less. Solar charging yields up to 37 days of battery life in smartwatch mode3.
How is your body holding up? Wrist-based heart rate1 and Pulse Ox2 will let you know.
Run and ride — it’s what you do. Tracking all your stats — it’s what we do.
Keep great tunes coming with music on your wrist — and no phone to weigh you down.
When it gets dark, the built-in LED flashlight helps keep you going.
General |
|
LENS MATERIAL |
Power Glass™ |
---|---|
BEZEL MATERIAL |
stainless steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (26 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
TOUCHSCREEN | X |
COLOR DISPLAY | X |
LED FLASHLIGHT | X |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
96 g (case only: 68 g) |
WATER RATING | 10 ATM |
BATTERY LIFE |
Smartwatch: Up to 28 days/37 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
MEMORY/HISTORY | 16 GB |
Clock Features |
|
TIME/DATE | X |
---|---|
GPS TIME SYNC | X |
AUTOMATIC DAYLIGHT SAVING TIME | X |
ALARM CLOCK | X |
TIMER | X |
STOPWATCH | X |
SUNRISE/SUNSET TIMES | X |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | X |
---|---|
DAILY RESTING HEART RATE | X |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | X |
PULSE OX BLOOD OXYGEN SATURATION | X |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | X |
ALL-DAY STRESS | X |
RELAXATION BREATHING TIMER | X |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | X |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT |
Sensors |
|
GPS | X |
---|---|
GLONASS | X |
GALILEO | X |
SATIQ™ TECHNOLOGY | X |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | X |
BAROMETRIC ALTIMETER | X |
COMPASS | X |
GYROSCOPE | X |
ACCELEROMETER | X |
THERMOMETER | X |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | X |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
X |
ON-DEVICE CONNECT IQ™ STORE | X |
SMART NOTIFICATIONS | X |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | X |
CALENDAR | X |
WEATHER | X |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | X |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | X |
CONTROLS SMARTPHONE MUSIC | X |
PLAYS AND CONTROLS WATCH MUSIC | X |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | X |
FIND MY WATCH | X |
VIRB® REMOTE | X |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | X |
PAIRS WITH GARMIN CONNECT™ MOBILE | X |
STOCKS | X |
GARMIN PAY™ | X |
Safety and Tracking Features |
|
LIVETRACK | X |
---|---|
GROUP LIVETRACK | X |
LIVE EVENT SHARING | X |
INCIDENT DETECTION DURING SELECT ACTIVITIES | X |
ASSISTANCE | X |
Tactical Features |
|
DUAL GRID COORDINATES | X |
---|
Activity Tracking Features |
|
STEP COUNTER | X |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | X |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | X |
CALORIES BURNED | X |
FLOORS CLIMBED | X |
DISTANCE TRAVELED | X |
INTENSITY MINUTES | X |
TRUEUP™ | X |
MOVE IQ™ | X |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AUTOMATIC REP COUNTING | X |
---|---|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | X |
HIIT WORKOUTS | X |
YOGA WORKOUTS | X |
PILATES WORKOUTS | X |
ON-SCREEN WORKOUT ANIMATIONS | X |
Training, Planning and Analysis Features |
|
HR ZONES | X |
---|---|
HR ALERTS | X |
HR CALORIES | X |
% HR MAX | X |
% HRR | X |
RECOVERY TIME | X |
AUTO MAX HR | X |
RACE GLANCE/WIDGET | X |
HRV STATUS | X |
TRAINING READINESS | X |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | X |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | X |
CUSTOMIZABLE DATA PAGES | X |
CUSTOMIZABLE ACTIVITY PROFILES | X |
AUTO PAUSE® | X |
INTERVAL TRAINING | X |
ADVANCED WORKOUTS | X |
DOWNLOADABLE TRAINING PLANS | X |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | X |
HRM RUNNING PACE AND DISTANCE | X |
AUTO LAP® | X |
MANUAL LAP | X |
CONFIGURABLE LAP ALERTS | X |
HEAT AND ALTITUDE ACCLIMATION | X |
VO2 MAX (RUN) | X |
VO2 MAX (TRAIL RUN) | X |
REALTIME STAMINA | X |
TRAINING STATUS | yes (improved) |
TRAINING LOAD | X |
TRAINING LOAD FOCUS | X |
TRAINING EFFECT | X |
TRAINING EFFECT (ANAEROBIC) | X |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | X |
IMPROVED RECOVERY TIME | X |
DAILY SUGGESTED WORKOUTS | yes (improved) |
CUSTOM ALERTS | X |
AUDIO PROMPTS | X |
FINISH TIME | X |
VIRTUAL PARTNER | X |
RACE AN ACTIVITY | X |
AUTO MULTISPORT ACTIVITIES | X |
MANUAL MULTISPORT ACTIVITIES | X |
COURSE GUIDANCE | X |
GARMIN LIVE SEGMENTS | X |
STRAVA LIVE SEGMENTS | X |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | X |
TRENDLINE™ POPULARITY ROUTING | X |
TOUCH AND/OR BUTTON LOCK | X |
HOT KEYS | X |
AUTO SCROLL | X |
ACTIVITY HISTORY ON WATCH | X |
PHYSIO TRUEUP | X |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | X |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | X |
RUNNING POWER | yes (with compatible accessory) |
PERFORMANCE CONDITION | X |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | X |
RUN WORKOUTS | X |
TRAIL RUN AUTO CLIMB | X |
RACE PREDICTOR | X |
FOOT POD CAPABLE | X |
RUN/WALK/STAND DETECTION | X |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | X |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | X |
YARDAGE TO LAYUPS/DOGLEGS | X |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | X |
CUSTOM TARGETS | X |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | X |
GARMIN AUTOSHOT™ | X |
FULL VECTOR MAP | X |
AUTO COURSEVIEW UPDATES | X |
GREEN VIEW WITH MANUAL PIN POSITION | X |
HAZARDS AND COURSE TARGETS | X |
PINPOINTER | X |
PLAYSLIKE DISTANCE | X |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | X |
HANDICAP SCORING | X |
ROUND TIMER/ODOMETER | X |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | X |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | X |
VIRTUAL CADDIE | X |
TOURNAMENT LEGAL | X |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | X |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | X |
BREAD CRUMB TRAIL IN REAL TIME | X |
BACK TO START | X |
TRACBACK® | X |
ULTRATRAC MODE | X |
AROUND ME MODE | X |
REFERENCE POINT | X |
UP AHEAD | X |
ELEVATION PROFILE | X |
DISTANCE TO DESTINATION | X |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | X |
CLIMBPRO™ ASCENT PLANNER | X |
VERTICAL SPEED | X |
TOTAL ASCENT/DESCENT | X |
FUTURE ELEVATION PLOT | X |
PRELOADED SKI RESORT MAPS | X |
DOWNLOADABLE CARTOGRAPHY SUPPORT | X |
GPS COORDINATES | X |
SIGHT 'N GO | X |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | X |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | X |
EXPEDITION GPS ACTIVITY | X |
TIDES | yes (via Connect IQ™) |
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | X |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | X |
COURSES | X |
POWER GUIDE | X |
MTB GRIT & FLOW | X |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | X |
RACE AN ACTIVITY | X |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | X |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | X |
POWER METER COMPATIBLE | X |
ADVANCED CYCLING DYNAMICS | X |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | X |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | X |
COMPATIBLE WITH VARIA™ LIGHTS | X |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | X |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | X |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | X |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | X |
DRILL LOGGING (POOL SWIM ONLY) | X |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | X |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | X |
AUTO REST (POOL SWIM ONLY) | X |
TIME AND DISTANCE ALERTS | X |
PACING ALERTS (POOL SWIM ONLY) | X |
COUNTDOWN START (POOL SWIM ONLY) | X |
POOL SWIM WORKOUTS | X |
CRITICAL SWIM SPEED | X |
UNDERWATER WRIST-BASED HEART RATE | X |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
0 stars based on 0 reviews
Add your review